Forged steel gate valve 900lb~1500LB
Edit Date: 2016/1/7 View:
- Brand: feiqiu
- Standards: API 602
- Class: 900lb~1500LB
- Size: 3/8"-2"
- Material: A105,F11, F304,F316 etc.
- Medium: WOG and corrosive medium etc.
Introduction
Forged steel gate valve 900lb~1500LB constructure feature: B.B,OS&Y or WB, socket-weld dimension: ASME B16.11, threaded end dimension: ASME B1.20.1,inspection and test std: API 598, Pressure-temperature ratings: ASME B16.34
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
A105 | F22 | F304(L) | F316(L) | ||
1 | Body | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | Seat Ring | A276420 | A276304 | A276304(L) | A276316(L) |
3 | Wedge | A182F430&410 | A182F304 | A182F304(L) | A182F316(L) |
4 | Stem | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182F22 | A182F304(L) | A182F316(L) |
7 | Bonnet Bolt | A193B7 | A193B16 | A193B8 | A193B8M |
8 | Pin | A276420 | A182F304 | ||
9 | Gland | A276410 | A182F304(L) | A182F316(L) | |
10 | Gland Eyebole | A193B7 | A193B16 | A193B8 | A193B8M |
11 | Gland Flange | A105 | A182F11 | A182F304(L) | A182F316(L) |
12 | Gland Nut | A1942H | A1944 | A1948 | A1948M |
13 | Yoke Nut | A276420 | |||
14 | H.W.Lock Nut | A1942H | A1944 | A1948 | A1948M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasken | A473431 | |||
18 | Stem Packing | Flexible | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | —29℃~425℃ | —29℃~550℃ | —29℃~200℃ |
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
|
Full |
|
3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | |
H(開) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | |
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
Weights | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 |
Welded | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 |
More Products